|
| 4.5% |
5.2% |
8.7% |
3.9% |
1.7% |
1.4% |
0% | 0% | 0.4% |
1.1% |
0.7% |
1.6% |
1.4% |
1.8% |
2.1% |
3.7% |
2.1% |
1.9% |
3.6% |
7.5% |
8.1% |
12.9% |
14.4% |
10.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Random quote | Userpic | |
| 1 | Pauline | 3071 | 16286 | "did you go meet sweede and Phyllis" | ||
| 2 | Julie | 2603 | 16482 | "u just wanna look like me laura :P" | ![]() |
|
| 3 | sue | 2306 | 15422 | "have you got full cover jules" | ![]() |
|
| 4 | JimBob | 2302 | 16478 | "Hello mauro, How was trhe trip to Edinruff" | ![]() |
|
| 5 | Devils_playthin | 1466 | 8932 | "just wanted to see when last time she was in here" | ![]() |
|
| 6 | bagpuss | 1339 | 6975 | "night then lovely ppl and julie x" | ![]() |
|
| 7 | Shaz | 1297 | 11783 | "it keeps me busy and off the streets :)" | ![]() |
|
| 8 | Mauro | 1215 | 7573 | "had to deal with a foot cramp there" | ![]() |
|
| 9 | Hovis | 1069 | 4850 | "about 8 miles N of the airport" | ![]() |
|
| 10 | Lauza | 1056 | 7075 | "i might try to get a mortgage next year" | ![]() |
|
| 11 | Marb | 919 | 5988 | "tall, are you new to the chat?" | ![]() |
|
| 12 | matt | 872 | 3869 | "when we text on my fone only .05 cents" | ||
| 13 | Douglas | 849 | 4076 | "a good boy scout is always prepared" | ![]() |
|
| 14 | Karen | 802 | 6175 | "that was a conversation stopper!" | ![]() |
|
| 15 | Rod | 754 | 3742 | "whats the sense of drinking it" | ![]() |
|
| 16 | Harris | 739 | 4300 | "did you talk to Sue this morning" | ![]() |
|
| 17 | Fiz | 716 | 2763 | "something i said .....????" | ![]() |
|
| 18 | Sweede | 558 | 4779 | "yeh of course you are that was when i was 15 lol" | ![]() |
|
| 19 | Paulma | 482 | 2388 | "they are both very clean and nice and fluffy" | ![]() |
|
| 20 | Janny | 452 | 3041 | "my mom just picked up joseph :)" | ![]() |
|
| 21 | RobNY | 416 | 3402 | "was that your first problem" | ![]() |
|
| 22 | JWalking | 412 | 3103 | "anyway...she said she had things planned so to be ready" | ![]() |
|
| 23 | fred | 403 | 2782 | "how much of a problem are the leaks" | ||
| 24 | Larry | 348 | 1979 | "IV for Osteoporosis once per year" | ![]() |
|
| 25 | Leeann | 296 | 2494 | "tis all about the 'accepted' topics........." | ![]() |
| KeithBB (249) | jessie (234) | Kim-in-Calif (228) | TomH (223) | Ash (213) |
| SteveH (202) | tbaby (202) | Mel (199) | Ali_Star (188) | rootitoot (181) |
| weese (178) | Mary (163) | Lyle (161) | longlostwords (157) | pinkd (150) |
| wes- (148) | jenny-aka-karen (147) | kevinm (141) | Ali_away (138) | jnb (130) |
| melissas (128) | JC (122) | leanne (121) | Cat25 (115) | Joshi (112) |
| skw21 (110) | chery (108) | samas (104) | Ali__Working (104) | trudes (100) |
|
| Is Ali__Working stupid or just asking too many questions? 26.9% lines contained a question!
Joshi didn't know that much either. 25% of his/her lines were questions. |
| The loudest one was Kim-in-Calif, who yelled 29.8% of the time!
Another old yeller was skw21, who shouted 22.7% of the time! |
| It seems that samas's shift-key is hanging: 3.8% of the time he/she wrote UPPERCASE. For example, like this: <samas> :-D Joshi just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.5% of the time. |
| KeithBB is a very aggressive person. He/She attacked others 1 times. For example, like this: * KeithBB slaps Jules with a large Coho Salmon Mauro can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor Egbert, nobody likes him/her. He/She was attacked 1 times. For example, like this: * mauro slaps egbert Julie seems to be unliked too. He/She got beaten 1 times. |
| Joshi brings happiness to the world. 20.5% lines contained smiling faces. :)
Ali__Working isn't a sad person either, smiling 12.5% of the time. |
| Joshi seems to be sad at the moment: 6.2% lines contained sad faces. :(
Marb_waiting is also a sad person, crying 5.2% of the time. |
| jessie wrote the longest lines, averaging 142.6 letters per line. #ostomyland average was 31.3 letters per line. |
| Kathy wrote the shortest lines, averaging 15.6 characters per line. barb was tight-lipped, too, averaging 16.7 characters. |
| Julie spoke a total of 16482 words!
Julie's faithful follower, JimBob, didn't speak so much: 16478 words. |
| twinkie wrote an average of 29.67 words per line.
Channel average was 6.56 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 723 | Lauza |
| 2 | about | 720 | Karen |
| 3 | think | 646 | Julie |
| 4 | thats | 553 | mauro|later |
| 5 | going | 540 | mauro|later |
| 6 | would | 498 | Julie |
| 7 | night | 489 | Julie |
| 8 | hello | 487 | Julie |
| 9 | right | 403 | Julie |
| 10 | where | 349 | Julie |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Julie | 411 | Julie |
| 2 | sue | 392 | TomH |
| 3 | Pauline | 351 | Topaz |
| 4 | Mauro | 311 | Fiz |
| 5 | JimBob | 286 | Fiz |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://ostomates.org/forum | 6 | Shaz |
| 2 | http://www.colostomymajic.com/ | 3 | Larry |
| 3 | http://www.azworldairports.com/airports/a2490mjv.cfm | 3 | Julie |
| 4 | http://www.bbc.co.uk/weather/5day.shtml?id=3734 | 2 | sue |
| 5 | http://ostomyland.com/ostomyboard/viewtopic.php?f=6&t=6336 | 2 | Joshi |
|
| Pauline wasn't very popular, getting kicked 3 times! For example, like this: *** Pauline was kicked by sue MistaPrez seemed to be hated too: 1 kicks were received. |
| sue is either insane or just a fair op, kicking a total of 3 people!
sue's faithful follower, ChanServ, kicked about 1 people. |
| ChanServ donated 145 ops in the channel... |
| ChanServ is the channel sheriff with 1 deops. |
| Strange, no voices were given on #ostomyland! |
| No voices were taken on #ostomyland! |
| Mauro always lets us know what he/she's doing: 170 actions! For example, like this: * mauro flings a baguette at hovis Also, Julie tells us what's up with 95 actions. |
| Rod talks to him/herself a lot. He/She wrote over 5 lines in a row 12 times!
Another lonely one was Pauline, who managed to hit 8 times. |
| Lauza couldn't decide whether to stay or go. 76 joins during this reporting period! |
| weese has quite a potty mouth. 0.1% words were foul language.
kit also makes sailors blush, 0.1% of the time. |
|
| Welcome to Ostomyland's Chat / Support Room :) :) | 6 days ago at 14:10 by * |
| The topic was set 4 times. | |